Saint Louis Park High School 6425 W 33rd St, Saint Louis Park, MN, 55426 Link to Official School Website

St. Louis Park Orioles

(13-14)

Season:

Minnesota PowerRating 29.38
National PowerRating 25.38
Section 6 5 of 9
AAAA 39 of 67
Large Midwestern 478 of 923
Large 2342 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/03 A Eagan (14-13) 26.6 30.6 W 64 – 55
12/06 H Chaska-Chanhassen (13-13) 25.8 29.8 L 59 – 60
12/09 A East Ridge/Park (10-17) 18.2 22.2 W 81 – 72
12/13 A Holy Angels Acad, MN (13-12) 28.7 32.7 L 71 – 73
12/16 A Apple Valley (23-6) 56.3 60.3 L 87 – 91
12/22 A Central High School (11-13) L 47 – 54
12/28 H Northfield (5-21) 4.7 8.7 W 65 – 53
12/29 A Edina (18-10) 48.5 52.5 L 70 – 82
01/03 H Columbia Heights (12-13) 24.0 28.0 W 60 – 44
01/05 A Irondale (14-12) 28.0 32.0 L 75 – 99
01/10 A St. Francis (9-18) 14.2 18.2 W 70 – 48
01/13 H Robbinsdale Cooper (13-15) 23.0 27.0 W 63 – 56
01/17 H Totino-Grace (15-12) 29.1 33.1 L 60 – 65
01/20 A Chisago Lakes (6-21) 6.7 10.7 W 63 – 46
01/24 A North Branch (4-23) 1.8 5.8 L 34 – 53
01/26 H Fridley (12-13) 24.0 28.0 W 52 – 49
01/28 H Spring Lake Park (23-6) 45.0 49.0 L 75 – 85
01/31 H Washburn (29-2) 79.4 83.4 L 70 – 78
02/03 H Holy Family Catholic (1-22) -4.0 0.0 W 67 – 59
02/06 A Columbia Heights (12-13) 24.0 28.0 L 70 – 85
02/09 A Benilde-St. Margaret's (26-2) 79.7 83.7 L 48 – 75
02/14 H Irondale (14-12) 28.0 32.0 W 94 – 85
02/17 A Robbinsdale Cooper (13-15) 23.0 27.0 L 25 – 66
02/24 H St. Francis (9-18) 14.2 18.2 W 64 – 51
02/28 H Chisago Lakes (6-21) 6.7 10.7 W 61 – 47
03/02 A Fridley (12-13) 24.0 28.0 W 88 – 75
03/06 A Wayzata (19-8) 38.3 42.3 L 56 – 71
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season